Uusimäki Veikko  
S1 Lane 5 ✕ 3 ⁄  4 Ο 0 ∅ 0 – 3 13.5.2026 18:46 20.3°C  51%rh
1 2 3 4 5 6 7 8 9 10



202
(39)
202.00
✕ 9 ⁄ 9 – 6 ⁄ 9 ⁄ ✕ 8 ⁄ 9 – ✕ 8 1  
20 39 48 67 87 107 126 135 154 163
S2 Lane 7 ✕ 4 ⁄  3 Ο 0 ∅ 0 – 4 13.5.2026 19:03 20.4°C  51%rh
1 2 3 4 5 6 7 8 9 10



402
(78)
201.00
8 – 9 – 6 2 8 ⁄ ✕ 9 – 7 ⁄ ✕ ✕ 8 ⁄ ✕
8 17 25 45 64 73 93 121 141 161
S3 Lane 9 ✕ 6 ⁄  0 Ο 0 ∅ 0 – 4 13.5.2026 19:17 20.3°C  51%rh
1 2 3 4 5 6 7 8 9 10



629
(117)
209.67
✕ ✕ 7 2 9 – 7 2 ✕ ✕ ✕ ✕ 7 2  
27 46 55 64 73 103 133 160 179 188
S4 Lane 1 ✕ 5 ⁄  3 Ο 0 ∅ 0 – 3 13.5.2026 19:36 20.3°C  52%rh
1 2 3 4 5 6 7 8 9 10



841
(156)
210.25
9 ⁄ 9 – ✕ ✕ 9 – ✕ 9 – ✕ 9 ⁄ ✕ 8 ⁄
19 28 57 76 85 104 113 133 153 173
∑✕ 18⁄  10Ο 0∅ 0– 14Scratch: 685Scratch Average: 171.25
www.ibc.fi/live - Online scoring created by: sami@sipponen.com