Mattila Samppa  
S1 Lane 9 ✕ 4 ⁄  4 Ο 0 ∅ 0 – 2 13.5.2026 18:46 20.3°C  51%rh
1 2 3 4 5 6 7 8 9 10



231
(48)
231.00
9 ⁄ ✕ ✕ 9 – 7 ⁄ 9 ⁄ ✕ 9 – 9 ⁄ ✕ 6 3
20 49 68 77 96 116 135 144 164 183
S2 Lane 1 ✕ 2 ⁄  4 Ο 1 ∅ 0 – 4 13.5.2026 19:02 20.4°C  51%rh
1 2 3 4 5 6 7 8 9 10



425
(96)
212.50
9 ⁄ ✕ 7 ⁄ 8 ⁄ 9 ⁄ 7 1 ⑥ 1 9 – ✕ 9 –  
20 40 58 77 94 102 109 118 137 146
S3 Lane 5 ✕ 3 ⁄  5 Ο 3 ∅ 0 – 3 13.5.2026 19:21 20.4°C  51%rh
1 2 3 4 5 6 7 8 9 10



637
(144)
212.33
✕ 6 ⁄ 8 ⁄ 8 1 ⑧ 1 8 ⁄ 9 ⁄ 7 ⁄ ⑧ – ✕ ✕ ⑧
20 38 56 65 74 93 110 128 136 164
S4 Lane 7 ✕ 2 ⁄  5 Ο 0 ∅ 0 – 4 13.5.2026 19:39 20.3°C  52%rh
1 2 3 4 5 6 7 8 9 10



819
(192)
204.75
8 ⁄ 8 ⁄ 6 2 8 ⁄ – 9 7 – ✕ 6 3 7 ⁄ 8 ⁄ ✕
18 34 42 52 61 68 87 96 114 134
∑✕ 11⁄  18Ο 4∅ 0– 13Scratch: 627Scratch Average: 156.75
www.ibc.fi/live - Online scoring created by: sami@sipponen.com